Daily Schedule
| The First Bell will ring at 7:55 AM to notify students of the beginning of the day. Tuesdays and Thursdays periods F and G are flipped so as to flow A - G, F. At the end of the last class of the day, announcements, prayer and dismissal will be conveyed by the front office. |
|||
| Start Time | End Time | ||
|---|---|---|---|
| First Bell | 7:55 AM | — | — |
| A Period | 8:00 AM | 8:48 AM | 48 min |
| B Period | 8:52 AM | 9:47 AM | 55 min |
| C Period | 9:51 AM | 10:39 AM | 48 min |
| D Period | 10:43 AM | 11:31 AM | 48 min |
| Lunch (E1) | 11:31 AM | 11:56 PM | 25 min |
| Class (E1) | 12:00 PM | 12:54 PM | 54 min |
| Class (E2) | 11:35 AM | 12:00 PM | 25 min |
| Lunch (E2) | 12:00 PM | 12:25 PM | 25 min |
| Class (E2) | 12:29 PM | 12:54 PM | 25 Min |
| Lunch (E3) | 12:29 PM | 12:54 PM | 25 Min |
| Class (E3) | 11:35 AM | 12:29 PM | 54 Min |
| F Period | 12:58 PM | 1:47 PM | 49 min |
| G Period | 1:51 PM | 2:40 PM | 49 min |
| Announcements, Prayers, Dismissal | 2:40 PM | — |
— |
| The Mass schedule is often referred to as "Schedule 2". On Tuesdays and Thursdays periods F and G are flipped. The classes flow A - G, F. At the end of the final class of the day, the office will present announcements, prayer and dismissal. | |||
| Start Time | End Time | ||
|---|---|---|---|
| First Bell | 7:55 AM | — | — |
| A Period | 8:00 AM | 8:35 AM | 35 min |
| B Period | 8:39 AM | 9:17 AM | 38 min |
| C Period | 9:21 AM | 9:56 AM | 35 min |
| Mass | 10:00 AM | 11:05 AM | 65 min |
| D Period | 11:09 AM | 11:45 AM | 36 min |
| Lunch (E1) | 11:45 AM | 12:08 PM | 23 min |
| Class (E1) | 12:13 PM | 1:00 PM | 47 min |
| Class (E2) | 11:49 AM | 12:13 PM | 24 min |
| Lunch (E2) | 12:13 PM | 12:35 PM | 22 min |
| Class (E3) | 11:49 PM | 12:39 PM | 50 min |
| Lunch (E3) | 12:39 PM | 1:00 PM | 21 Min |
| F Period | 1:04 PM | 1:50 PM | 46 min |
| G Period | 1:54 PM | 2:40 PM | 46 min |
| Announcements, Prayers, Dismissal | 2:40 PM | — | — |
| This schedule is often referred to as "Schedule 3." On Tuesdays and Thursdays, periods F and G are flipped. The classes will flow A - G, F. At the end of the last class, the front office will convey announcements, prayer and dismissal. | |||
| Start Time | End Time | ||
|---|---|---|---|
| First Bell | 7:55 AM | — | — |
| A Period | 8:00 AM | 8:41 AM | 41 min |
| B Period | 8:45 AM | 9:30 AM | 45 min |
| C Period | 9:34 AM | 10:15 AM | 41 min |
| D Period | 10:19 AM | 11:00 AM | 41 min |
| Lunch (E1) | 11:00 AM | 11:23 AM | 23 min |
| Class (E1) | 11:28 AM | 12:15 PM | 47 min |
| Class (E2) | 11:05 AM | 11:28 AM | 41 min |
| Lunch (E2) | 11:28 AM | 11:49 PM | 21 min |
| Class (E2) | 11:53 AM | 12:15 PM | 22 min |
| Class (E3) | 11:05 AM | 11:53 AM | 48 min |
| Lunch (E3) | 11:53 AM | 12:15 PM | 22 min |
| F Period | 12:19 PM | 1:00 PM | 41 min |
| G Period | 1:04 PM | 1:45 PM | 41 min |
| Announcements, Prayers, Dismissal | 1:45 PM | — | — |
| (Or: Assembly) | 1:45 PM | 2:40 PM | 55 min |
